Per person
How has Amy done?
Every season one person has played, and how they fare against anyone else who was in the room.
Seasons played
6
of 7 on record
Titles
0
no titles yet
Best finish
5th
first played 2019
Average accuracy
40%
best 52% in 2024
Amy's accuracy, season by season
Correct picks as a share of that year's categories. Gaps are seasons they sat out.
Accuracy rather than points, because the points system changes between seasons and accuracy is the one thing every system reports.
Every season
| Year | Correct | Accuracy | Finish | Field | Points |
|---|---|---|---|---|---|
| 2025 | 4/23 | 17.4% | T10th | 14 | - |
| 2024 | 12/23 | 52.2% | T6th | 17 | - |
| 2023 | 6/23 | 26.1% | T14th | 18 | - |
| 2022 | 11/23 | 47.8% | T5th | 21 | - |
| 2020 | 11/24 | 45.8% | T7th | 13 | - |
| 2019 | 12/24 | 50.0% | T5th | 16 | - |
Seasons before 2026 were scored on raw correct picks, so they have no points column. Finish is under whatever rules that season used.
Head to head
Who finished higher in the seasons you both played.
Amyversus
1
Amy
1
Andrew
4 seasons together, 2 tied
| Year | Amy | Andrew | Won by |
|---|---|---|---|
| 2025 | #10 · 17% | #10 · 17% | tie |
| 2024 | #6 · 52% | #10 · 43% | Amy |
| 2023 | #14 · 26% | #14 · 26% | tie |
| 2022 | #5 · 48% | #2 · 70% | Andrew |
Compares finishing position within each season, so it stays fair across scoring systems: both of you faced the same rules that year.